Drittsoftware / Open Source Software und externe Webservices
Genutzte Drittsoftware („Drittkomponenten“)
Name | Lizenz | Dateiname |
---|---|---|
browser-deeplink | MIT License | browser-deeplink.js |
download.js | MIT License | download.js |
fastclick | MIT License | fastclick.js |
HighCharts | Highcharts JS License | highcharts/* |
infobubble.js | Apache License 2.0 | infobubble.js |
jQuery | MIT License | jquery.js |
jQuery Ajax Native (Plugin) | MIT License | jquery.ajaxnative.js |
jQuery Gridster | MIT License | jquery.gridster.js |
jQuery Mousewheel (Plugin) | MIT License | jquery.mousewheel.js |
jQuery Numberformatter (Plugin) | MIT License | jquery.numberformatter.js |
jshashtable | Apache License 2.0 | hashtable.js |
jsQRCode | Apache License 2.0 | jsqrcode/* |
jsTimezoneDetect | MIT License | jstz.js |
lz-string | WTFPL 2.0 | lz-string.js |
moment.js | MIT License | moment.js |
Moment Duration Format (Plugin) | MIT License | moment-duration-format.js |
Moment Timezone (Plugin) | MIT License | moment-timezone.js |
OverlappingMarkerSpiderfier | MIT License | oms.js |
The-M-Project | MIT License | sdk/framework/* |
Underscore.js | MIT License | underscore.js |
Externe Webservices
- Google Maps (https://developers.google.com/maps/)
- Stripe JS (https://stripe.com/docs/stripe-js/reference – https://js.stripe.com/v3/)
- Zoho SalesIQ (https://salesiq.zoho.com/widget)